<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tufar on Finance and Economy &#187; Thoughts</title>
	<atom:link href="http://finance.tufar.com/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.tufar.com</link>
	<description>Contemplations on Finance and Economy</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What to Expect in 2009</title>
		<link>http://finance.tufar.com/2008/12/what-to-expect-in-2008/</link>
		<comments>http://finance.tufar.com/2008/12/what-to-expect-in-2008/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:10:46 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=140</guid>
		<description><![CDATA[Bankruptcies, collapses, loss, death, fraud. Housing bust. Liquidity Crisis. Credit crunch. Commodities prices bubble in the first half and bust in the second. This is how we will remember 2008. What will await us in 2009?: Continuation of this year&#8217;s tendences, stagnation, or a swift recovery? The stock market is trending sideways since October 20 [...]]]></description>
			<content:encoded><![CDATA[<p>Bankruptcies, collapses, loss, death, fraud. Housing bust. Liquidity Crisis. Credit crunch. Commodities prices bubble in the first half and bust in the second. This is how we will remember 2008.</p>
<p><strong>What will await us in 2009?:</strong> Continuation of this year&#8217;s tendences, stagnation, or a swift recovery? The stock market is trending sideways since October 20 and refuses to go any lower. Bonds see unusual demand due to investors requesting their advisers to get out of stocks and into bonds. Corporate bonds are deemed to risky for investment. The Fed is taking care of this by dropping the interest rate to make it meaningless to invest in treasuries. Soon all this money will be pushed out of treasuries into corporate bonds and equities.</p>
<p><strong>The problem remaining: </strong>toxic assets on the ballance sheets of the banks. Because of them, banks refuse loan. The Treasury is addressing it with TARP. The economy gave a little bit of slack? Unemployment figures start to worry us? Obama&#8217;s infrastructure spending program will take care of it. Every aspect of crisis is taken care of and I am positive that in 2009 we will see the early sings of recovery and with oil and commodities prices at record low, the economy will gain speed quicker than in other recessions.</p>
<p><strong>What will fuel recovery and growth?: </strong>Zero interest rates and inflationary Fed policy. It is just a matter of time when the gears of economy get back to full speed. Demand for oil and commodities will rise again and we will back to speed by the fall &#8217;2009.</p>
<p>Everything is going to be alright.</p>
<p>Merry Christmass and a Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/12/what-to-expect-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama is a Disaster for American Economy</title>
		<link>http://finance.tufar.com/2008/10/obama-is-a-disaster-for-american-economy/</link>
		<comments>http://finance.tufar.com/2008/10/obama-is-a-disaster-for-american-economy/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 06:12:10 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.tufar.com/wp-content/uploads/2008/10/tax-plans.gif"><img class="alignnone size-full wp-image-119" title="Tax Plans" src="http://finance.tufar.com/wp-content/uploads/2008/10/tax-plans.gif" alt="" width="278" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/10/obama-is-a-disaster-for-american-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Can not Predict the Future</title>
		<link>http://finance.tufar.com/2008/10/analysts-can-not-predict-the-future/</link>
		<comments>http://finance.tufar.com/2008/10/analysts-can-not-predict-the-future/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:38:15 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=115</guid>
		<description><![CDATA[      FT Alphaville reports that predictions made by analists are no better than extrapolating past earnings into the next quarter. Nither analysts nor the business woners and managers know the future. Trusting analysts&#8217; judgment in time of crisis is foolish, asking their oppinion in time of prosperity is worthless.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> </p>
<div id="attachment_116" class="wp-caption alignnone" style="width: 466px"><a href="http://finance.tufar.com/wp-content/uploads/2008/10/analysts.jpg"><img class="size-full wp-image-116" title="Earnings Forecasts" src="http://finance.tufar.com/wp-content/uploads/2008/10/analysts.jpg" alt="Earnings Forecasts" width="456" height="247" /></a><p class="wp-caption-text">Earnings Forecasts</p></div>
<p> </p>
<p><a href="http://ftalphaville.ft.com/blog/2008/10/22/17316/montier-analysts-are-rubbish/">FT Alphaville reports</a> that predictions made by analists are no better than extrapolating past earnings into the next quarter. Nither analysts nor the business woners and managers know the future. Trusting analysts&#8217; judgment in time of crisis is foolish, asking their oppinion in time of prosperity is worthless.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/10/analysts-can-not-predict-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Bull Market</title>
		<link>http://finance.tufar.com/2008/10/next-bull-market/</link>
		<comments>http://finance.tufar.com/2008/10/next-bull-market/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:21:46 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=113</guid>
		<description><![CDATA[The period of credit expansion from about 2001 is over. Large amount of capital is destructed; deflation rampant, a half year or a whole year of recession awaits us. Why this deflationary cycle was so severe? In my opinion, it was caused by spike in commodities prices, especially oil. Because of commodity price inflation the [...]]]></description>
			<content:encoded><![CDATA[<p>The period of credit expansion from about 2001 is over. Large amount of capital is destructed; deflation rampant, a half year or a whole year of recession awaits us. Why this deflationary cycle was so severe? In my opinion, it was caused by spike in commodities prices, especially oil. Because of commodity price inflation the Fed and ECB was reluctant to lower rates and we got severely short on liquidity. The main reason was the housing correction of course.</p>
<p>Now, with commodities prices quickly deflating, and Fed rate at 1.5% and soon to be lowered to 1.25% and then to 1.00%, the central banks are no longer worried about inflation and are intended to flood the market with liquidity. Now, we need to convince the banks to give out the loans and the world economy is ready to start a new expansion cycle.</p>
<p>What will be the next bubble? I am thinking on and, as usual, my guess is no better than a random guess. I will watch and see. Meanwhile I am off the market, just playing here and there with small stakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/10/next-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
