<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tufar on Finance and Economy &#187; Charts</title>
	<atom:link href="http://finance.tufar.com/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.tufar.com</link>
	<description>Contemplations on Finance and Economy</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Regression to the Mean</title>
		<link>http://finance.tufar.com/2008/12/regression-to-the-mean/</link>
		<comments>http://finance.tufar.com/2008/12/regression-to-the-mean/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:24:30 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=137</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_138" class="wp-caption alignnone" style="width: 510px"><a href="http://finance.tufar.com/wp-content/uploads/2008/12/sp-composite-real-regression-to-mean-large.gif"><img class="size-full wp-image-138" title="S&amp;P Composite Index: Regression to the Mean" src="http://finance.tufar.com/wp-content/uploads/2008/12/sp-composite-real-regression-to-mean-large.gif" alt="S&amp;P Composite Index: Regression to the Mean" width="500" height="362" /></a><p class="wp-caption-text">S&amp;P Composite Index: Regression to the Mean</p></div>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/12/regression-to-the-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Yield</title>
		<link>http://finance.tufar.com/2008/11/negative-yield/</link>
		<comments>http://finance.tufar.com/2008/11/negative-yield/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:43:00 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=133</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_134" class="wp-caption alignnone" style="width: 386px"><a href="http://finance.tufar.com/wp-content/uploads/2008/11/negativeyield.png"><img class="size-full wp-image-134" title="Treasuries Offer Negative Yield" src="http://finance.tufar.com/wp-content/uploads/2008/11/negativeyield.png" alt="Treasuries Offer Negative Yield" width="376" height="144" /></a><p class="wp-caption-text">Treasuries Offer Negative Yield</p></div>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/11/negative-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Crashes</title>
		<link>http://finance.tufar.com/2008/11/stock-market-crashes/</link>
		<comments>http://finance.tufar.com/2008/11/stock-market-crashes/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:29:07 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=125</guid>
		<description><![CDATA[  http://calculatedrisk.blogspot.com/2008/11/comparing-stock-market-crashes.html        ]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_126" class="wp-caption alignnone" style="width: 510px"><a href="http://finance.tufar.com/wp-content/uploads/2008/11/stockcrashesnov192008.jpg"><img class="size-full wp-image-126" title="stockcrashesnov192008" src="http://finance.tufar.com/wp-content/uploads/2008/11/stockcrashesnov192008.jpg" alt="Comparing Stock Market Crashes" width="500" height="384" /></a><p class="wp-caption-text">Comparing Stock Market Crashes</p></div>
<p><a href="http://calculatedrisk.blogspot.com/2008/11/comparing-stock-market-crashes.html">http://calculatedrisk.blogspot.com/2008/11/comparing-stock-market-crashes.html</a></p>
<p> </p>
<p> </p>
<div id="attachment_128" class="wp-caption alignnone" style="width: 510px"><a href="http://finance.tufar.com/wp-content/uploads/2008/11/four-bears-large.gif"><img class="size-full wp-image-128" title="Four Bear Markets" src="http://finance.tufar.com/wp-content/uploads/2008/11/four-bears-large.gif" alt="Four Bear Markets" width="500" height="362" /></a><p class="wp-caption-text">Four Bear Markets</p></div>
<p> </p>
<p> </p>
<div id="attachment_131" class="wp-caption alignnone" style="width: 510px"><a href="http://finance.tufar.com/wp-content/uploads/2008/11/dow-jones-crashes.png"><img class="size-full wp-image-131" title="Dow Jones Crashes" src="http://finance.tufar.com/wp-content/uploads/2008/11/dow-jones-crashes.png" alt="Dow Jones Crashes" width="500" height="362" /></a><p class="wp-caption-text">Dow Jones Crashes</p></div>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/11/stock-market-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic P/E Ratio</title>
		<link>http://finance.tufar.com/2008/11/historic-pe-ratio/</link>
		<comments>http://finance.tufar.com/2008/11/historic-pe-ratio/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:32:33 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=122</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_123" class="wp-caption alignnone" style="width: 510px"><a href="http://finance.tufar.com/wp-content/uploads/2008/11/p-eandsp500.jpg"><img class="size-full wp-image-123" title="P/E Rate" src="http://finance.tufar.com/wp-content/uploads/2008/11/p-eandsp500.jpg" alt="P/E Rate" width="500" height="344" /></a><p class="wp-caption-text">P/E Rate</p></div>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/11/historic-pe-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDS Spreads, Equities, Commodities</title>
		<link>http://finance.tufar.com/2008/10/cds-spreads-equities-commodities/</link>
		<comments>http://finance.tufar.com/2008/10/cds-spreads-equities-commodities/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 13:47:27 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://finance.tufar.com/2008/10/cds-spreads-equities-commodities/credi_ns_20081018011808/' title='CDS Spreads'><img width="150" height="150" src="http://finance.tufar.com/wp-content/uploads/2008/10/credi_ns_20081018011808-150x150.gif" class="attachment-thumbnail" alt="CDS Spreads" title="CDS Spreads" /></a>
<a href='http://finance.tufar.com/2008/10/cds-spreads-equities-commodities/defla_ns_20081018010608/' title='Commodity Deflation'><img width="150" height="150" src="http://finance.tufar.com/wp-content/uploads/2008/10/defla_ns_20081018010608-150x150.gif" class="attachment-thumbnail" alt="Commodity Deflation" title="Commodity Deflation" /></a>
<a href='http://finance.tufar.com/2008/10/cds-spreads-equities-commodities/hotnot_ns_20081017/' title='Asset Class Returns'><img width="150" height="150" src="http://finance.tufar.com/wp-content/uploads/2008/10/hotnot_ns_20081017-150x150.gif" class="attachment-thumbnail" alt="Asset Class Returns" title="Asset Class Returns" /></a>

]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/10/cds-spreads-equities-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Parallels from Bryan Shannon</title>
		<link>http://finance.tufar.com/2008/10/historical-parallels-from-bryan-shannon/</link>
		<comments>http://finance.tufar.com/2008/10/historical-parallels-from-bryan-shannon/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:44:09 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/2008/10/historical-parallels-from-bryan-shannon/</guid>
		<description><![CDATA[          http://alphatrends.blogspot.com/2008/10/warren-buffett.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://finance.tufar.com/wp-content/uploads/2008/10/101708-1643-historicalp1.png" alt="" width="647" height="390" /></p>
<p> </p>
<p> </p>
<p> </p>
<p><img src="http://finance.tufar.com/wp-content/uploads/2008/10/101708-1643-historicalp2.png" alt="" /></p>
<p> </p>
<p> </p>
<p><a href="http://alphatrends.blogspot.com/2008/10/warren-buffett.html">http://alphatrends.blogspot.com/2008/10/warren-buffett.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/10/historical-parallels-from-bryan-shannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Loans and Leases of Commercial Banks 1998-2008</title>
		<link>http://finance.tufar.com/2008/10/total-loans-and-leases-of-commercial-banks-1998-2008/</link>
		<comments>http://finance.tufar.com/2008/10/total-loans-and-leases-of-commercial-banks-1998-2008/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:39:31 +0000</pubDate>
		<dc:creator>Nicolæ Tufar</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Graphs]]></category>

		<guid isPermaLink="false">http://finance.tufar.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_87" class="wp-caption aligncenter" style="width: 510px"><a href="http://finance.tufar.com/wp-content/uploads/2008/10/banks.jpg"><img class="size-full wp-image-87" title="Loans Of Commercial Banks 1998 - 2008" src="http://finance.tufar.com/wp-content/uploads/2008/10/banks.jpg" alt="Loans Of Commercial Banks 1998 - 2008" width="500" height="490" /></a><p class="wp-caption-text">Loans Of Commercial Banks 1998 - 2008</p></div>
]]></content:encoded>
			<wfw:commentRss>http://finance.tufar.com/2008/10/total-loans-and-leases-of-commercial-banks-1998-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
